Pantalones casuales de estilo americano de calle fff0285
$86.91
Buy two items and get 10% off.
TABLA DE TALLAS – PANTALONES (UNIDAD: CM)
| Tamaño | Altura recomendada (cm) | Peso recomendado (kg) | Circunferencia de la cintura (cm) | Entrepierna (cm) | Circunferencia de la cadera (cm) |
|---|---|---|---|---|---|
| S | 160–176 centímetros | 48–55 kilogramos | 68 | 103 | 100 |
| METRO | 160–176 centímetros | 55,5–62,5 kilogramos | 72 | 104 | 104 |
| L | 160–176 centímetros | 63–70 kilogramos | 76 | 105 | 108 |
| SG | 160–176 centímetros | 70,5–77,5 kilogramos | 80 | 106 | 112 |
| 2XL | 160–176 centímetros | 78–85 kilogramos | 84 | 107 | 116 |
| 3XL | 160–176 centímetros | 85,5–92,5 kilogramos | 88 | 107 | 120 |
| 4XL | 160–176 centímetros | 93–100 kilogramos | 92 | 107 | 124 |
| 5XL | 160–176 centímetros | 100,5–110 kilogramos | 96 | 107 | 128 |
Nota: Todas las medidas se toman manualmente y pueden variar entre 1 y 3 cm. Úsela solo como referencia.