Loose retro straight overalls fff0282
$89.47
Buy two items and get 10% off.
SIZE CHART – PANTS (UNIT: CM)
| Size | Inseam (cm) | Hip Circumference (cm) | Waist Circumference (cm) | Thigh Circumference (cm) | Cuff (cm) |
|---|---|---|---|---|---|
| M | 103 | 108 | 68 | 67 | 46 |
| L | 104 | 112 | 72 | 69 | 47 |
| XL | 105 | 114 | 76 | 71 | 48 |
| 2XL | 106 | 118 | 80 | 73 | 49 |
| 3XL | 107 | 122 | 84 | 75 | 50 |
| 4XL | 108 | 124 | 88 | 77 | 51 |
| 5XL | 109 | 128 | 92 | 79 | 52 |
Note: All measurements are taken manually and may vary by 1–3 cm. Please use this as a reference only.
SIZE RECOMMENDATION
Size Recommended Weight (kg) M 50–62.5 kg L 62.5–75 kg XL 75–85 kg 2XL 85–95 kg 3XL 95–105 kg 4XL 105–115 kg 5XL 115–125 kg Note: These recommendations are based on average body proportions. Individual fit may vary.