Men’s High-Neck Plush Fur Winter Jacket FE0355
$141.60
Buy two items and get 10% off.
📏 Size Chart (Men's Tops – Measurements in cm)
| Size | Length | Bust | Sleeve Length |
|---|---|---|---|
| M | 70 | 128 | 74.5 |
| L | 72 | 132 | 76 |
| XL | 74 | 136 | 77.5 |
| 2XL | 76 | 140 | 79 |
⚠️ Note: All measurements are taken manually and flat. A difference of 1–3 cm is normal due to measurement method variations.
🧍♂️ Sizing Guide (Recommended Fit)
| Size | Recommended Height (cm) | Recommended Weight (kg) |
|---|---|---|
| M | 155–170 | 50–70 |
| L | 170–175 | 70–80 |
| XL | 175–180 | 80–90 |
| 2XL | 180–185 | 90–100 |
💡 Tip: This guide is based on the provided height and weight recommendations. For a looser or more relaxed fit, consider sizing up.