Men’s Premium Sheep Wool Overcoat FE0356
$153.60
Buy two items and get 10% off.
📏 Size Chart (Men's Tops – Measurements in cm)
| Size | Length | Shoulder | Bust | Sleeve Length |
|---|---|---|---|---|
| M | 114 | 60 | 126 | 56 |
| L | 116 | 61 | 130 | 57 |
| XL | 118 | 62 | 134 | 58 |
| 2XL | 122 | 63 | 138 | 59 |
| 3XL | 126 | 64 | 142 | 60 |
⚠️ Note: All measurements are taken manually and flat. A difference of 1–3 cm is normal due to measurement method variations.
🧍♂️ Sizing Guide (Recommended Fit)
| Size | Recommended Height (cm) | Recommended Weight (kg) |
|---|---|---|
| M | 155–165 | 50–60 |
| L | 165–170 | 60–70 |
| XL | 170–175 | 70–80 |
| 2XL | 175–180 | 80–90 |
| 3XL | 180–185 | 90–100 |
💡 Tip: This guide is based on the provided height and weight recommendations. For a relaxed or loose fit, consider sizing up.