Semi-elastic loose overalls B0393
$98.43
Buy two items and get 10% off.
SIZE CHART (UNIT: CM)
| Size | Waist (cm) | Hip (cm) | Thigh (cm) | Pant Length (cm) |
|---|---|---|---|---|
| XL | 81 | 109 | 68.6 | 105 |
| 2XL | 85 | 114 | 71.2 | 107 |
| 3XL | 89 | 119 | 73.8 | 108 |
| 4XL | 93 | 124 | 76.5 | 109 |
| 5XL | 97 | 129 | 79 | 110 |
Note: All measurements are taken manually and may vary by 1–3 cm. Please use this as a reference only.