Vintage thick thread knitted cardigan ff0283
$125.31
Buy two items and get 10% off.
SIZE CHART – TOP / OUTERWEAR (UNIT: CM)
| Size | Chest Circumference (cm) | Garment Length (cm) | Shoulder Width (cm) | Sleeve Length (cm) | Recommended Weight (kg) |
|---|---|---|---|---|---|
| L | 100 | 70 | 50 | 59 | 40–60 kg |
| XL | 108 | 71 | 52 | 60 | 60–80 kg |
| 2XL | 116 | 72 | 54 | 61 | 80–100 kg |
| 3XL | 124 | 73 | 56 | 62 | 100–115 kg |
| 4XL | 132 | 75 | 58 | 63 | 115–130 kg |
| 5XL | 140 | 77 | 60 | 64 | 130–150 kg |
Note: All measurements are taken manually and may vary by 2–4 cm. Please use this as a reference only.